Molecular imaging using PET technology is one of the fastest growing areas of imaging for both research and clinical applications. As the demand grows for more advanced radiopharmaceutical development programs, the leading facilities turn to Siemens for answers. With Siemens Eclipse™ cyclotrons and Explora® chemistry modules, we raise the bar in radioisotope delivery systems, providing high yields and unparalleled reliability. | |||||||||||||||||||
Eclipse cyclotrons are powerful enough to provide Curie levels of radioisotopes for the most demanding clinical, research, and distribution centers, yet offer flexible design and easy workflow. | |||||||||||||||||||
Straight-forward Design for Powerful Production | |||||||||||||||||||
Patented Magnet Design | |||||||||||||||||||
The accelerator magnet’s coil is made from a continuous sheet of copper, whichprovides a significant reduction in power consumption, lower operating expenses,and enhanced reliability. | |||||||||||||||||||
Deep Valley Technology | |||||||||||||||||||
A large valley-to-hill gap ratio provides improved axial beam focusing with higher beam transmission and reduced internalactivation. As a result, radiation exposure is reduced and shielding requirements are simplified. | |||||||||||||||||||
Return Yoke | |||||||||||||||||||
The accelerator chamber is surrounded by the magnet return yoke, reducing stray magnetic fields and helping to simplify installation and site planning. | |||||||||||||||||||
Top-Mounted Components | |||||||||||||||||||
All major components are vertically mounted on the accelerator, providing improved alignment and easier service. It is not necessary to lift the upper magnet yoke while conducting preventive maintenance on these components. This minimizes exposure of internal surfaces to moisture, making for more rapid pump-down, more stable performance, and higher beam production. | |||||||||||||||||||
Compact and Self-shielded | |||||||||||||||||||
The Eclipse safety shielding’s interlocking mechanism eliminates the need for a complex and expensive vault to house the cyclotron. Retracting the safety shields requires a simple push of a button. Decommissioning costs are significantly less when compared to a vault-based machine. | |||||||||||||||||||
Flexxible Designs | |||||||||||||||||||
Molecular Targets | |||||||||||||||||||
Eclipse target design enables Curie level yields of PET radioisotopes using minimal amounts of enriched target materials.Targets are easily installed and removed,minimizing radiation exposure. Changing targets does not require breaking the accelerator vacuum, contributing to the system’s unbeatable uptime. Because the Eclipse can be configured to accommodate one or two target ports, any combination of targets can be used, offering you a flexible approach to generate multiple isotopes simultaneously. | |||||||||||||||||||
Target Changer** | |||||||||||||||||||
The Eclipse features innovative target changers with four and eight positions per carousel, respectively, for built-in expansion and backup slots. This requires at most two beam ports which minimize the possibility of leaks and simplify beam alignment and extraction. The dual extraction option allows two target changers to be mounted,offering a maximum of sixteen target positions and the capability to simultaneously produce two different isotopes or to double the quantity of one. | |||||||||||||||||||
Targets | |||||||||||||||||||
All targets are available on both the 4 and 8 position target systems except for the tantalum target, which is only available in the 4 position, high current target changer. | |||||||||||||||||||
F Fluoride Ion | |||||||||||||||||||
Flouride ion is commonly produced with a standard, silver body target. The new,optional tantalum target body for fluoride ion production offers unparalleled uptime,and is the backbone of today’s major FDG production facilities. | |||||||||||||||||||
Carbon Dioxide Gas | |||||||||||||||||||
The minimal surface area carbon dioxide target produces ultra-high specific activity C carbon dioxide at high yields. | |||||||||||||||||||
15O Oxygen Gas | |||||||||||||||||||
The compact and high yield oxygen target can produce a dose of 15O water for under four dollars in target materials with just a action of a target load. | |||||||||||||||||||
N Ammonium Ion | |||||||||||||||||||
The 13N target produces N ammonia in the target with no need for additional synthesis and minimal in-line purification. | |||||||||||||||||||
F Fluorine Gas | |||||||||||||||||||
The fluorine target produces F fluorine gas using the two shoot method, enabling highyield and efficient recovery (>99%) of theO enriched oxygen gas. | |||||||||||||||||||
Explora FDG4 | |||||||||||||||||||
Through the Explora product portfolio,Siemens offers an expansive line of automated synthesis for PET imaging and research, as well as a team of technical experts to help you optimize your facility.Build your program for today and tomorrow with the Explora product portfolio. | |||||||||||||||||||
Quality FDG Production
| |||||||||||||||||||
| |||||||||||||||||||
Explora CN | |||||||||||||||||||
Cyanide synthesis, includes conversion of 11C carbon dioxide to methane. The Explora CN uses simple, effective flow chemistry for robust production. | |||||||||||||||||||
Explora GPU | |||||||||||||||||||
The general purpose gas processing unit in the Explora line provides for conversion of 15O-O2 to 15O-CO and 15O-CO2 and converts 11C-CO2 to 11C-CO as well. | |||||||||||||||||||
Explora AC | |||||||||||||||||||
The Explora Acetate module is a flexible platform for Grignard-based syntheses. | |||||||||||||||||||
Explora H2O | |||||||||||||||||||
The 15O water module allows for inexpensive production of 15O water and offers a unique disposable cassette. | |||||||||||||||||||
Easy Workflow | |||||||||||||||||||
Automation — Bringing It All Together | |||||||||||||||||||
The Eclipse control system allows you to initiate production remotely and within minutes the system is ready to irradiate a target. You can easily control all functions of the cyclotron which allows you to optimize performance. | |||||||||||||||||||
|
We provide cutting-edge technology in imaging services—with equipment no one else offers in the region. We take pride in presenting the latest and the most advanced diagnostic equipment within the country through our branches at Chandigarh, Delhi, Faridabad, and Patiala.
Friday, 4 May 2012
Radio Isotopes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment